10th class gujranwala board position holders 2024
Overall Position Holders 2018
Position | Name | Obtained Marks |
---|---|---|
1st | Muhammad Hussain Shahzad Butt | 1086 |
2nd | Arfa Akram | 1085 |
3rd | Sarah | 1083 |
3rd | Sohaib Ahmad | 1083 |
Science Group Position Holders 2018 (BOYS)
Position | Name | Obtained Marks |
---|---|---|
1st | Muhammad Hussain Shahzad Butt | 1086 |
2nd | Sohaib Ahmad | 1083 |
3rd | Muhammad Ali Iftkhar | 1082 |
Science Group Position Holders 2018 (GIRLS)
Position | Name | Obtained Marks |
---|---|---|
1st | Arfa Akram | 1085 |
2nd | Sarah | 1083 |
3rd | Maryam Azhar | 1082 |
3rd | Maria Irfan | 1082 |
General Group Position Holders 2018 (BOYS)
Position | Name | Obtained Marks |
---|---|---|
1st | Muhammad Younas | 1042 |
2nd | Muhammad Ahsan Jabbar | 1030 |
3rd | Muhammad Abdul Razzaq | 1017 |
General Group Position Holders 2018 (GIRLS)
Position | Name | Obtained Marks |
---|---|---|
1st | Khadijatul Kubra | 1040 |
2nd | Mubarrah Farooq | 1039 |
3rd | Anoosha Gul | 1037 |