The Federal Board of Intermediate and Secondary Education (FBISE), Islamabad has announced the HSSC Part I & II Annual Result 2025.
- 11th Class Pass Percentage: 62.40%
- 12th Class Pass Percentage: 83.19%
🏆 Top Positions by Group
Group | Position | Student Name | Institute | Marks |
---|---|---|---|---|
Medical | 1st | Aleena Tahir | Army Public School & College Pasban (Girls), Rawalpindi Cantt | 1071 |
2nd | Wardah Sarfraz | Scholars Science College, Wah Cantt | 1070 | |
3rd (Joint) | Urwa Malik | Army Public School & College, Rawalpindi Cantt | 1069 | |
3rd (Joint) | Manahil Murtaza | Army Public School & College, Gujranwala Cantt | 1069 | |
Pre-Engineering | 1st | Muzammil Sajid | Scholars Science College, Wah Cantt | 1063 |
2nd | Muhammad Sami | CAPS College, Wah Cantt (GT Road Campus) | 1059 | |
3rd | Ayesha Naeem | Army Public School, Rawalpindi Cantt | 1054 | |
General Science | 1st | Ziyam Rohab | Army Public School, Rawalpindi Cantt | 1056 |
2nd | Ayesha Zaidi | Punjab College, Islamabad (H-11/4) | 1055 | |
3rd | Halima Zohaib | Punjab College, Islamabad (H-11/4) | 1053 | |
Commerce | 1st | Jannat Nazir | Punjab College, Islamabad (H-11/4) | 1025 |
2nd | Shaiza Mah Noor | Punjab College, Islamabad (H-11/4) | 1020 | |
3rd | Zainab Waqar | Punjab College, Islamabad (H-11/4) | 1013 | |
Humanities | 1st | Deena Khan | Pakistan International School, Saudi Arabia | 986 |
2nd (Joint) | Talha Shams | Institute of Islamic Sciences, Islamabad | 981 | |
2nd (Joint) | Zoha | Punjab College, Islamabad (H-11/4) | 981 | |
3rd | Sidra | Pakistan International School, Saudi Arabia | 974 |
🎤 Speeches & Highlights
- Dr. Ikram Ali Malik (Chairman FBISE): Congratulated the position holders and briefed the chief guest about examination reforms.
- Wajiha Qamar (Federal Parliamentary Secretary): Appreciated students, calling them the future of Pakistan and praised their patriotism, kindness, and dedication.
- Nadeem Mehboob (Federal Secretary): Highlighted transparency in exams, inspection, and marking. He said the real guests of honor are the students who achieved outstanding success.