Overall Position Holders 2018
Position | Name | Obtained Marks |
---|---|---|
1st | Maham Fatima | 1090 |
2nd | Safa Naveed | 1088 |
2nd | Khubaib Rafiq | 1088 |
3rd | Muhammad Umar Javaid | 1086 |
3rd | Hamza Khan | 1086 |
Science Group Position Holders 2018 (BOYS)
Position | Name | Obtained Marks |
---|---|---|
1st | Khubaib Rafiq | 1088 |
2nd | Muhammad Umar Javaid | 1086 |
2nd | Hamza Khan | 1086 |
3rd | Muhammad Ahmad Raza | 1084 |
Science Group Position Holders 2018 (GIRLS)
Position | Name | Obtained Marks |
---|---|---|
1st | Maham Fatim | 1090 |
2nd | Saffa Naveed | 1022 |
3rd | Mehroz Ismaeel | 1086 |
General Group Position Holders 2018 (BOYS)
Position | Name | Obtained Marks |
---|---|---|
1st | Muhammad Amjad | 1022 |
2nd | Muhammad Kashif | 1020 |
3rd | Saif Ul Rehman | 1012 |
General Group Position Holders 2018 (GIRLS)
Position | Name | Obtained Marks |
---|---|---|
1st | Isha Mehmood | 1053 |
2nd | Farrah | 1048 |
3rd | Bisma Maryam | 1041 |